CyberSecurity Awareness

Pomona Unified School District is committed to protecting the privacy and safety of our students, parents, staff, and the community. This websites was designed to help inform stakeholders of the latest risks lurking about on the web as well as educate key personnel of the best practices in place that must be followed to ensure hackers aren't able to access our data.

The superintendent has joined over 100 superintendent's throughout the state of California by reaffirming the Pomona Unified School District's responsibility to enhance our cybersecurity defenses in a Technical Assistance & Professional Development (TAPD) pledge this year. More information about the TAPD program from the State's partnership with ICOE and the K-12 High Speed Network is available from their website.
Click on the attachment below to see how your site doing towards completing the training.
As part of our involvement in the TAPD program, our staff will be assessed by becoming the target of deliberate phishing attempts. ITS will report the percentage of staff successfully phished by department. We will report back here so all can see how much we've improved through heightened awareness and training. Be sure to check back often.
2022 | 2023 | |||||
Top 10 Most Phished Sites of 2022 | Top 10 Most Phished Sites of 2023 | |||||
# | Site Name | % Phished | # | Site Name | % Phished | |
1 | Armstrong Elementary School | 50% | 1 | |||
2 | Marshall Middle School | 46% | 2 | |||
3 | Lincoln Elementary School | 44% | 3 | |||
4 | La Verne Science&Tech Charter | 42% | 4 | |||
5 | Lexington Elementary School | 42% | 5 | |||
6 | Pantera Elementary | 42% | 6 | |||
7 | Montvue Elementary School | 40% | 7 | |||
8 | Pupil & Community Services | 40% | 8 | |||
9 | Diamond Point Elementary | 39% | 9 | |||
10 | Kellogg Polytechnic Elem Schl | 38% | 10 | |||
Top 10 Least Phished Sites of 2022 | Top 10 Least Phished Sites of 2023 | |||||
# | Site Name | % Phished | # | Site Name | % Phished | |
1 | Information Technology Service | 0% | 1 | |||
2 | Instructional Technology | 0% | 2 | |||
3 | Risk Management | 0% | 3 | |||
4 | School Mental Health Services | 9% | 4 | |||
5 | Maintenance & Operations | 11% | 5 | |||
6 | Fiscal Services | 11% | 6 | |||
7 | Diamond Ranch High School | 12% | 7 | |||
8 | Instr Serv-Student Learn & Ss | 14% | 8 | |||
9 | Office Of The Superintendent | 14% | 9 | |||
10 | Human Resources | 15% | 10 |
Thank you for taking an active role in protecting the privacy and safety of our students, parents, staff and the community. We look forward to the program.