First Day of School - Minimum Day
- What
- First Day of School - Minimum Day
- When
- 8/11/2021, 7:55 AM – 1:10 PM
- Where
- Simons Campus
| Minimum Day Schedule Horario mínimo | ||||
| Period | Time | Min | Pass | 
 | 
| 1st Bell |   | 7:55 |   |   | 
| Period 1 | 8:00 AM | 8:39 AM | 0:39 |   | 
| Period 2 | 8:43 AM | 9:22 AM | 0:39 | :04 | 
| Period 3 | 9:26 AM | 10:05 AM | 0:39 | :04 | 
| Period 4 | 10:09 AM | 10:48 AM | 0:39 | :04 | 
| Spartan Period | 10:52 AM | 11:14 AM | 0:22 | :04 | 
| Lunch   Break | 11:14 AM | 11:44 AM |   |   | 
| Period 5 | 11:48 AM | 12:27 PM | 0:39 | :04 | 
| Period 6 | 12:31 PM | 1:10 PM | 0:39 | :04 | 
